Rubber and Polypropylene washers for Hydrant Valves
Key specifications
- Part numbers
- 5 options — see the table below
- Sizes
- 71mm OD x 12mm ID x 4.5mm thick, 70mm OD x 12mm ID x 5.5mm thick, 74mm OD x 14mm ID x 6mm thick and 2 more sizes — see the table below
- Material
- Polypropylene, Rubber
- Colour
- Red (some part numbers)
Part numbers & specifications
| Part No. | Description | Size | Material | Colour |
|---|---|---|---|---|
| 129018 | Polypropelene Washer For Hydrant Valves-71 Od X 12 Id X 4.5 Thk | 71mm OD x 12mm ID x 4.5mm thick | Polypropylene | - |
| 129019 | Rubber Washer For Hydrant Valves-70 Od X 12 Id X 5.5 T | 70mm OD x 12mm ID x 5.5mm thick | Rubber | - |
| 129019A | Rubber Washer For Hydrant Valves-74 Od X 14 Id X 6 T | 74mm OD x 14mm ID x 6mm thick | Rubber | - |
| 129019B | Polypropelene (Red) Washer For Hydrant Valves-70 Od X 13 Id X 5 T | 70mm OD x 13mm ID x 5mm thick | Polypropylene | Red |
| 129019C | Polypropelene (Red) Washer For Hydrant Valves-76 Od X 13 Id X 5 T | 76mm OD x 13mm ID x 5mm thick | Polypropylene | Red |








