Key specifications
- Part numbers
- 9 options — see the table below
- Sizes
- 63mm, 1/4"
- Connection type
- BSPT
- Pressure
- 0-100 kPa / 0-15 psi, 0-250 kPa / 0-35 psi, 0-400 kPa / 0-60 psi, 0-600 kPa / 0-90 psi, 0-800 kPa / 0-120 psi, 0-1000 kPa / 0-150 psi and 3 more pressure ratings — see the table below
Part numbers & specifications
| Part No. | Description | Pressure |
|---|---|---|
| 133042 | 63mm Dual Scale Pressure Gauge 0-100 Kpa / 0-15 PSI 1/4″ BSPT Bottom Entry Liquid Filled | 0-100 kPa / 0-15 psi |
| 133043 | 63mm Dual Scale Pressure Gauge 0-250 Kpa / 0-35 PSI 1/4″ BSPT Bottom Entry Liquid Filled | 0-250 kPa / 0-35 psi |
| 133044 | 63mm Dual Scale Pressure Gauge 0-400 Kpa / 0-60 PSI 1/4″ BSPT Bottom Entry Liquid Filled | 0-400 kPa / 0-60 psi |
| 133045 | 63mm Dual Scale Pressure Gauge 0-600 Kpa / 0-90 PSI 1/4″ BSPT Bottom Entry Liquid Filled | 0-600 kPa / 0-90 psi |
| 133046 | 63mm Dual Scale Pressure Gauge 0-800 Kpa / 0-120 PSI 1/4″ BSPT Bottom Entry Liquid Filled | 0-800 kPa / 0-120 psi |
| 133047 | 63mm Dual Scale Pressure Gauge 0-1000 Kpa / 0-150 PSI 1/4″ BSPT Bottom Entry Liquid Filled | 0-1000 kPa / 0-150 psi |
| 133048 | 63mm Dual Scale Pressure Gauge 0-1600 Kpa / 0-230 PSI 1/4″ BSPT Bottom Entry Liquid Filled | 0-1600 kPa / 0-230 psi |
| 133049 | 63mm Dual Scale Pressure Gauge 0-2500 Kpa / 0-360 PSI 1/4″ BSPT Bottom Entry Liquid Filled | 0-2500 kPa / 0-360 psi |
| 133050 | 63mm Dual Scale Pressure Gauge 0-4000 Kpa / 0-600 PSI 1/4″ BSPT Bottom Entry Liquid Filled | 0-4000 kPa / 0-600 psi |
More in Boosters & Fittings
View all →
100mm Liquid Filled Pressure Gauge 3/8″ BSPT Bottom Entry
100mm R/G Dual Bottom Entry Booster - Stainless Steel 304 Grade
100mm R/G Dual Rear (Back) Entry Booster - Stainless Steel 304 Grade
150mm R/GBottom Entry QUAD - Stainless Steel 304 Grade
80mm R/G Single Booster - Brass
80mm R/G Single Booster - Stainless Steel
Roll Groove Brazing Adaptors - Copper Alloy
Bush 20mm X 8mm – Galvanized – Part No. 133040
