Hydrant Booster cabinets - VIC/NSW/QLD/WA/SA - Cabinets Color options Fire Red, Cream, Grey or any other Color as required. P.O.A.
Key specifications
- Part numbers
- 6 options — see the table below
- Sizes
- 100NB, 1600mm (W) x 1400mm (H) includes 200mm legs x 500mm (D), 2000mm (W) x 1650mm (H) includes 300mm legs x 750mm (D), 150NB and 4 more sizes — see the table below
- States
- Victoria (VIC), New South Wales (NSW), Queensland (QLD), Western Australia (WA), South Australia (SA)
Part numbers & specifications
| Part No. | Description | Size | State |
|---|---|---|---|
| 130325 | 100NB Dual Booster Cabinet - 1600mm(W) X 1400mm(H) Includes 200mm Legs X 500mm(D) - VIC | 100NB, 1600mm (W) x 1400mm (H) includes 200mm legs x 500mm (D) | VIC |
| 130333 | 150NB Quad Booster Cabinet - 2300mm(W) X 1500mm(H) Including 300mm Legs X 700mm(D) - VIC | 150NB, 2300mm (W) x 1500mm (H) including 300mm legs x 700mm (D) | VIC |
| 130335 | 150NB Quad Booster & tank Suction Cabinet - 2800mm(W) X 1500mm(H) Including 300mm Legs X 700mm(D) - VIC | 150NB, 2800mm (W) x 1500mm (H) including 300mm legs x 700mm (D) | VIC |
| 130337 | 100NB/150NB Dual/Quad Booster Cabinet - 2100mm(W) X 1500mm(H) Includes 100mm Legs X 800mm(D) - QLD | 100NB, 150NB, 2100mm (W) x 1500mm (H) includes 100mm legs x 800mm (D) | QLD |
| 130342 | 100NB Dual Booster Cabinet - 1800mm(W) X 1400mm(H) Includes 100mm Legs X 650mm(D) - SA | 100NB, 1800mm (W) x 1400mm (H) includes 100mm legs x 650mm (D) | SA |
| 130332 | Quad Booster Cabinet - 2000mm(W) X 1650mm(H) Includes 300mm Legs X 750mm(D) - SA | 2000mm (W) x 1650mm (H) includes 300mm legs x 750mm (D) | SA |








