Our Brass and Aluminium BI Couplings are approved to BS:336. The BI Couplings are available in Ribbed & Serrated Tails. |
||||
| BI Coupling Adaptors Caps & Directors | ||||
![]() |
||||
The BI Couplings form the easy and quick connection. These couplings have a double ribbed tails manufactured to BS336. The BI Couplings have a locking knob arrangement in the female portion with Stainless Steel locks, which helps to make the quick connection.These instantaneous couplings are available in Aluminium alloy, Brass/ GM, Stainless Steel |
||||
|
||
| Part Number | Description | Material |
| PBIC-65-38-A | 2.5" Instantaneous Male & Female x 1.5" Hose tail, Delivery Coupling | ALUMINUM ALLOY |
| PBIC-65-45-A | 2.5" Instantaneous Male & Female x 1 3/4" Hose tail, Delivery Coupling | ALUMINUM ALLOY |
| PBIC-65-50-A | 2.5" Instantaneous Male & Female x 2" Hose tail, Delivery Coupling | ALUMINUM ALLOY |
| PBIC-65-65-A | 2.5" Instantaneous Male & Female x 2.5" Hose tail, Delivery Coupling | ALUMINUM ALLOY |
| PBIC-65-38-B | 2.5" Instantaneous Male & Female x 1.5" Hose tail, Delivery Coupling | BRASS / GUN METAL |
| PBIC-65-45-B | 2.5" Instantaneous Male & Female x 1 3/4" Hose tail, Delivery Coupling | BRASS / GUN METAL |
| PBIC-65-50-B | 2.5" Instantaneous Male & Female x 2" Hose tail, Delivery Coupling | BRASS / GUN METAL |
| PBIC-65-65-B | 2.5" Instantaneous Male & Female x 2.5" Hose tail, Delivery Coupling | BRASS / GUN METAL |
| PBIC-65-38-S | 2.5" Instantaneous Male & Female x 1.5" Hose tail, Delivery Coupling | STAINLESS STEEL |
| PBIC-65-45-S | 2.5" Instantaneous Male & Female x 1 3/4" Hose tail, Delivery Coupling | STAINLESS STEEL |
| PBIC-65-50-S | 2.5" Instantaneous Male & Female x 2" Hose tail, Delivery Coupling | STAINLESS STEEL |
| PBIC-65-65-S | 2.5" Instantaneous Male & Female x 2.5" Hose tail, Delivery Coupling | STAINLESS STEEL |
| Male BI Coupling Tail - Brass / GM | ||||
![]() | ||||
| PBI-65M-38T-B | 65BI MALE X 38 RIBBED TAIL | |||
| PBI-65M-45T-B | 65BI MALE X 45 RIBBED TAIL | |||
| PBI-65M-50T-B | 65BI MALE X 50 RIBBED TAIL | |||
| PBI-65M-65T-B | 65BI MALE X 65 RIBBED TAIL | |||
| Female BI Coupling Tail - Brass / GM | ||||
![]() | ||||
| PBI-65F-38T-B | 65BI FEMALE X 38 RIBBED TAIL | |||
| PBI-65F-45T-B | 65BI FEMALE X 45 RIBBED TAIL | |||
| PBI-65F-50T-B | 65BI FEMALE X 50 RIBBED TAIL | |||
| PBI-65F-65T-B | 65BI FEMALE X 65 RIBBED TAIL | |||
| Male BI Coupling Tail - Stainless Steel | ||||
![]() | ||||
| PBI-65F-38T-B | 65BI FEMALE X 38 RIBBED TAIL | |||
| PBI-65F-45T-B | 65BI FEMALE X 45 RIBBED TAIL | |||
| PBI-65F-50T-B | 65BI FEMALE X 50 RIBBED TAIL | |||
| PBI-65F-65T-B | 65BI FEMALE X 65 RIBBED TAIL | |||
| Female BI Coupling Tail- Stainless Steel | ||||
![]() | ||||
| PBI-65F-38T-S | 65BI FEMALE X 38 RIBBED TAIL | |||
| PBI-65F-45T-S | 65BI FEMALE X 45 RIBBED TAIL | |||
| PBI-65F-50T-S | 65BI FEMALE X 50 RIBBED TAIL | |||
| PBI-65F-65T-S | 65BI FEMALE X 65 RIBBED TAIL | |||
| Male BI Coupling Tail- Aluminium | ||||
![]() | ||||
| PBI-65M-38T-A | 65BI MALE X 38 RIBBED TAIL | |||
| PBI-65M-45T-A | 65BI MALE X 45 RIBBED TAIL | |||
| PBI-65m-50T-A | 65BI MALE X 50 RIBBED TAIL | |||
| PBI-65M-65T-A | 65BI MALE X 65 RIBBED TAIL | |||
| Female BI Coupling Tail- Aluminium | ||||
![]() | ||||
| PBI-65F-38T-A | 65BI FEMALE X 38 RIBBED TAIL | |||
| PBI-65F-45T-A | 65BI FEMALE X 45 RIBBED TAIL | |||
| PBI-65F-50T-A | 65BI FEMALE X 50 RIBBED TAIL | |||
| PBI-65F-65T-A | 65BI FEMALE X 65 RIBBED TAIL | |||
| BI Female to BSP Male Adaptors - Brass / GM | ||||
![]() | ||||
| PBIA-65F-38BSPM-B | 65BI FEMALE X 38BSP MALE | |||
| PBIA-65F-50BSPM-B | 65BI FEMALE X 50BSP MALE | |||
| PBIA-65F-65BSPM-B | 65BI FEMALE X 65BSP MALE | |||
| BI Female to QRT Male Adaptors - Brass / GM | ||||
![]() | ||||
| PBIA-65F-65QRTM-B | 65BI FEMALE X 65 QRT MALE | |||
| BI Female to BSP Female Adaptors - Brass / GM | ||||
![]() | ||||
| PBIA-65F-38BSPF-B | 65BI FEMALE X 38 BSP FEMALE | |||
| PBIA-65F-50BSPF-B | 65BI FEMALE X 50 BSP FEMALE | |||
| PBIA-65F-65BSPF-B | 65BI FEMALE X 65 BSP FEMALE | |||
| BI Female to QRT Female Adaptors - Brass / GM | ||||
![]() | ||||
| PBIA-65F-65QRTF-B | 65BI FEMALE X 65 QRT FEMALE | |||
| BI Male to BSP Female Adaptors - Brass / GM | ||||
![]() | ||||
| PBIA-65M-38BSPF-B | 65BI MALE X 38 BSP FEMALE | |||
| PBIA-65M-50BSPF-B | 65BI MALE X 50 BSP FEMALE | |||
| PBIA-65M-65BSPF-B | 65BI MALE X 65 BSP FEMALE | |||
| BI Male to BSP Male Adaptors - Brass / GM | ||||
![]() | ||||
| PBIA-65M-38BSPM-B | 65BI MALE X 38 BSP MALE | |||
| PBIA-65M-50BSPM-B | 65BI MALE X 50 BSP MALE | |||
| PBIA-65M-65BSPM-B | 65BI MALE X 65 BSP MALE | |||
| BI Male to 38 BSP Male Director - Brass / GM | ||||
![]() | ||||
| PBID-65M-38BSPM-B | 65BI MALE X 38 BSP MALE | |||
| Nozzles for Directors - Brass / GM | ||||
![]() | ||||
| PBIN-38BSPF-B | NOZZLE WITH 38 BSP FEMALE THREADS | |||
| BI Female to BSP Male Adaptors - Aluminium | ||||
![]() | ||||
| PBIA-65F-38BSPM-A | 65BI FEMALE X 38BSP MALE | |||
| PBIA-65F-50BSPM-A | 65BI FEMALE X 50BSP MALE | |||
| PBIA-65F-65BSPM-A | 65BI FEMALE X 65BSP MALE | |||
| BI Female to QRT Male Adaptors - Aluminium | ||||
![]() | ||||
| PBIA-65F-65QRTM-A | 65BI FEMALE X 65 QRT MALE | |||
| BI Female to BSP Female Adaptors - Aluminium | ||||
![]() | ||||
| PBIA-65F-38BSPF-A | 65BI FEMALE X 38 BSP FEMALE | |||
| PBIA-65F-50BSPF-A | 65BI FEMALE X 50 BSP FEMALE | |||
| PBIA-65F-65BSPF-A | 65BI FEMALE X 65 BSP FEMALE | |||
| BI Female to QRT Female Adaptors - Aluminium | ||||
![]() | ||||
| PBIA-65F-65QRTF-B | 65BI FEMALE X 65 QRT FEMALE | |||
| BI Male to BSP Female Adaptors - Aluminium | ||||
![]() | ||||
| PBIA-65M-38BSPF-A | 65BI MALE X 38 BSP FEMALE | |||
| PBIA-65M-50BSPF-A | 65BI MALE X 50 BSP FEMALE | |||
| PBIA-65M-65BSPF-A | 65BI MALE X 65 BSP FEMALE | |||
| BI Male to BSP Male Adaptors - Aluminium | ||||
![]() | ||||
| PBIA-65M-38BSPM-A | 65BI MALE X 38 BSP MALE | |||
| PBIA-65M-50BSPM-A | 65BI MALE X 50 BSP MALE | |||
| PBIA-65M-65BSPM-A | 65BI MALE X 65 BSP MALE | |||
| BI Male to 38 BSP Male Director - Aluminium | ||||
![]() | ||||
| PBID-65M-38BSPM-A | 65BI MALE X 38 BSP MALE | |||
| Nozzles for Directors - Aluminium | ||||
![]() | ||||
| PBIN-38BSPF-A | NOZZLE WITH 38 BSP FEMALE THREADS | |||
| BI Female Caps - Brass | ||||
![]() | ||||
| PBIC-65F-B | 65BI CAP | |||
| BI Male Plug - Brass | ||||
![]() | ||||
| PBIP-65M-B | 65BI PLUG | |||
| BI Female Caps - Aluminium | ||||
![]() | ||||
| PBIC-65F-A | 65BI CAP | |||
| BI Male Plug - Aluminium | ||||
![]() | ||||
| PBIP-65M-A | 65BI PLUG | |||
| BI Male Plug - Plastic | ||||
![]() | ||||
| PBIP-65M-P | 65BI PLUG | |||



























